![]() |
![]() |

Communities
| NAME | AFRICAN UNION |
| FLAG | ![]() |
| MEMBERS | All African countries |
| CHAIR PERSON | Dr.Bingu Wa Mutharika ( President of Malawi ) |
| CHAIR PERSON OF AUC | Dr. Jean Ping ( Gabon ) |
| SHORT HISTORY | The presidents of states of African Organization established African Union in 9.9.1999 by Sirte agreement. |
| ORGANS | Assembly, Executive Council, Pan African Parliement, Court of Justice, Commission, Permanent Representatives Committee, Specialised Technical Committees, Economic, Social and Cultural Council, Peace and Security Council, Financial Institutions |
| ADRESS | African Union Headquarters P.O. Box 3243 Roosvelt Street (Old Airport Area) W21K19 Addis Ababa Ethiopia Tel: (251) 11 551 77 00 Fax:(251) 11 551 78 44 www.africa-union.org |
| [ NEPAD is an AfB programme. Not a different community. Details | |

| NAME | CENSAD [ COMMUNITY OF SAHEL SAHARAN STATES ] |
| FLAG | ![]() |
| MEMBERS | Benin, Burkina Faso, Djibouti, Chad, Eritrea, Morocco, Ivory Coast Gambia, Ghana, Guinea Bissau, Liberia, Libya, Mali, Egypt, Niger, Nigeria, Central African Republic, Senegal, Sierra Leone, Somalia, Sudan, Togo, Tunusia |
| CHAIRMAN | Dr.Yayi Boni (President of Benin ) |
| SHORT HISTORY |
CEN-SAD was established on 4th February 1998 following the Conference of Leaders and Heads of States held in Tripoli (Great Jahamiriya). The Treaty on the establishment of the Community was signed by the Leader of Great El-Fateh Revolution and the Heads of State of Burkina Faso, Mali, Niger, Chad and Sudan. The Central African Republic and Eritrea joined the Community during the first Summit of the organization held in Syrte in April 1999. Senegal, Djibouti and Gambia joined during the N'djamena Summit in February 2000. Others countries joined later, and still more are in the process of joining the Organization. |
| ORGANS |
The office of the Secretary General.The Administrative and Financial Affairs Department. The Complementarity and Integration Department. The Research and Legal Affairs Department. |
| ADRES | http://www.cen-sad.org |
| NAME | COMESA [ COMMON MARKET FOR EASTERN AND SOUTHERN AFRICA ] |
| FLAG | ![]() |
| MEMBERS | Burundi, Djibouti, Democratik Congo, Eritrea, Ethiopia, Egypt, Kenya, Comorros, Libya, Madagascar, Malawi, Mauritus, Rwanda, Seychelles, Sudan, Swaziland, Uganda, Zambia, Zimbabwe |
| CHAIRMAN | Sindiso Ngwenya |
| ORGANS | Trade and Development Bank in Nairobi, Kenya-Clearing House in Harare, Zimbabwe-Association of Commercial Banks in Harare, Zimbabwe-Leather Institute in Ethiopia-Re-Insurance Company (ZEP-RE) in Nairobi, Kenya-Court of Justice |
| SHORT HISTORY | Comesa was formed in 1994 instead of PTA ( Preferential Trade Area for Eastern and Southern Africa ) |
| ADRESS | Ben Bella Road Lusaka Zambia Tel:+260-211229 725 Fax: +260-211229 725 http://www.comesa.int |
| NAME | EAC [ EAST AFRICAN COMMUNITY ] |
| FLAG | ![]() |
| MEMBERS | Kenya, Uganda, Tanzania, " Rwanda ", " Burundi " |
| CHAIRMAN | Juma V.Mwapachu [ Tanzania / Ambassador ] |
| ORGANS | The Council of Ministers, Co-ordination Committee, East African Court of Justice, East African Legislative Assembly, Secretariat |
| SHORT HISTORY | The EAC was originally founded in 1967, collapsed in 1977, and again activated in 30/11/1993 |
| ADRESS | Arusha International Conference Center 5th Floor Klimanjaro Wing PO Box 1096 Arusha Tanzania Tel: +255 27 2504253/8 http://www.eac.int |
| NAME | ECCAS [ ECONOMIC COMMUNITY OF CENTRAL AFRICAN STATES ] |
| FLAG | ![]() |
| MEMBERS | Angola, Burundi, Çad, Democratik Congo,Equitorial Guinea, Gabon, Cameroun, Congo, Central African Republic, Rwanda, Sao Tome & Principe |
| CHAIRMAN | - |
| ORGANS | Conference of Heads of State and Government, Council of Ministers, Secretariat General, Court of Justice, Consultative Commission |
| SHORT HISTORY | ECCAS established by the Brazzaville Treaty in 1966, formed a customs union with free trade area between members and a common external tariff for imports from other countries. |
| ADRESS | http://www.ceeac-eccas.org/ |
| NAME | ECOWAS [ ECONOMIC COMMUNITY OF WEST AFRICAN STATES ] |
| FLAG | ![]() |
| MEMBERS | Benin, Burkina Faso, Cape Verde, Gambiaa, Ghana, Guinea Bissau, Ivory Coast, Liberia, Mali, Nigeria, Senegal, Sierra Leone, Togo |
| CHAIRMAN | Goodluck Ebele Jonathan ( President of Nigeria ) |
| ORGANS | Ecowas Commission-Parliement-Court ofJustice-EBID Bank-WAHO ( health )-WAMA (monetary agency)-WAMI ( monetary institution)-EYSDC ( youth and sports )-EGDC ( gender )-WRCU ( water )-Ecowas Brown Card-WAPP ( power pool )-GIABA ( anti money laundry and terror financing )-PRSAO ( regional health programme ) |
| SHORT HISTORY | ECOWAS established in 28 May 1975 with Lagos Agreement |
| ADRESS | 101, Yakubu Gowon Crescent, Asokoro District P.M.B. 401 Abuja, Nigeria Tel: (234) (9) 31 47 647-9, Fax : (234) (9) 31 43 005, 31 47 646 http://www.ecowas.int |
| NAME | IGAD [ INTERGOVERNMENTAL AUTHORITY ON DEVELOPMENT ] |
| FLAG | ![]() |
| MEMBERS | Djiboti, Eritrea, Ethiopia, Kenya, Somalia, Sudan, Uganda |
| CHAIRMAN | Mahboub Maalim [ Kenya ] |
| ORGANS | Assembly of Heads of State and Government-Secretariat-Council of Ministers-Committee of Ambassadors |
| SHORT HISTORY | At a January 1986 assembly of heads of state and government, an agreement was signed which officially launched the Intergovernmental Authority on Drought and Development (IGADD).On 21 March 1996, the Heads of State and Government at the Second Extraordinary Summit in Nairobi, Kenya approved and adopted an Agreement Establishing the Intergovernmental Authority on Development. |
| ADRESS |
Aveneu Georges Clemenceau PO Box 2653 Cibuti-Cibuti Tel: +253.354050
http://igad.int/
|
| NAME | SADC [ SOUTHERN AFRICAN DEVELOPMENT COMMUNITY ] |
| FLAG | ![]() |
| MEMBERS |
Angola, Botswana, Democratik Congo, South Africa, Lesotho, Madagascar, Malawi, Mauritus, Mozambique, Namibia, Seychelles, Swaziland, Tanzania, Zambia, Zimbabwe |
| CHAIRMAN | Ana Lias Lourenco ( Angola ) |
| ORGANS | Heads of State-Council of Ministers-Tribunal-National Committees-Secretariat |
| SHORT HISTORY | The adoption by nine majority-ruled southern African countries of the Lusaka declaration on 1 April 1980 paved the way for the formal establishment of SADCC in April 1980. SADCC was transformed into SADC on 17 August 1992 |
| ADRESS |
SADC Headquarters Plot No. 54385 Central Business District Private Bag 0095 Gaborone Botswana Tel: +267 395 1863 Fax: +267 397 2848 http://www.sadc.int |
| NAME | UMA [ ARAB MAGHREB UNION ] |
| FLAG | ![]() |
| MEMBERS | Algeria, Morocco, Libya, Moritania, Tunusia |
| CHAIRMAN | Louisa Hanoune ( President of Workers Party of Algeria ) |
| ORGANS | Heads of State, Council of Foreign Affairs Ministers, Consultative Assembly |
| SHORT HISTORY | The first Conference of Maghreb Economic Ministers in Tunis in 1964 established the Conseil Permanent Cunsultatif du Maghreb. Finally, on February 17, 1989 in Marrakech, the Treaty establishing the AMU was signed by the Heads of State of the five countries. |
| ADRESS |
AMU Secretariat 14 Rue Zalagh Ph: +212-37-671 274/78/80/85 Rabat-Agdal Fax:+212-37-671 253 Morocco www.maghrebarabe.org |
AGADIR
|
CEPGL
|
COI
|
LGA
|
MRU
|
DEIK BUSINESS COUNCILS |
Egypt
Morocco
Tunusia
Jordan**
|
Burundi
Rwanda
Dem.Congo
|
Comorros
Madagascar
Seychelles
Mauritus
|
Burkina Faso
Mali
Niger
|
Liberia
Sierra Leone
Guinea
|
Turk-Algeria [ Details] Turk-Morocco [Details] Turk-Tunusia [ Details] |
İçerik Rss - Haberler Rss
Tasarım ve Programlama: Omnportal